Working paper / 2026
Multi-condition Impairment Speech-to-Text Bench
Abstract
Multi-condition Impairment Speech-to-Text Bench (MISTT) measures the speech-to-text models that voice agents depend on. Every model hears the same 2,999 frozen clips of voice-agent calls, doctor–patient consultations and five-language parliamentary speech, plus 400 degraded copies of 100 of them: phone lines, low-bitrate codecs, packet loss, background noise and an intelligible background talker. Streaming models are timed the way an agent waits on them, from the forced end of speech to the final transcript. Accuracy carries bootstrap confidence intervals, and the degraded copies are paired with their clean originals, so robustness is measured on the same words.
v0 · October 2026
Deepgram · Streaming · #33 of 36 streaming by English WER · deepgram-flux-multi-stream
English WER
7.25%
95% CI 6.72% to 7.88%
TTFS p50 / p95
98 ms
p95 218 ms
$ / 1k audio min
$8.92
list $0.0078/min
Δ Severe
+14.0 pts
5.89% → 19.91% on 100 clips
| English index | 7.25% | 6.72% – 7.88% |
| pipecat (voice-agent turns) | 4.69% | 4.26% – 5.14% |
| primock57 (doctor–patient) | 9.82% | 8.74% – 10.92% |
| Multilingual (de/fr/es/it pooled) | 14.59% | 13.56% – 15.77% |
| VoxPopuli English | 9.24% | 8.23% – 10.32% |
| VoxPopuli German | 14.53% | 13.09% – 16.05% |
| VoxPopuli French | 12.97% | 11.14% – 15.06% |
| VoxPopuli Spanish | 9.70% | 8.18% – 11.42% |
| VoxPopuli Italian | 21.33% | 18.71% – 24.04% |
English substitutions 4.01%, deletions 2.35%, insertions 0.89% · raw (un-normalized) English WER 21.88% · hallucination 2.74% of clips · empty 0.20% · VoxPopuli CER 8.97%
| p50 | p90 | p95 | p99 | max | |
|---|---|---|---|---|---|
| TTFS | 98 ms | 177 ms | 218 ms | 223 ms | 880 ms |
| TTFT | 457 ms | 928 ms | 1.18 s | 1.85 s | 5.74 s |
| TTFB | 219 ms | 298 ms | 299 ms | 300 ms | 307 ms |
| Connection setup | 120 ms | 267 ms | 276 ms | 295 ms | 566 ms |
English WER@500 ms 7.26% (final 7.25%) · finals before t0 6.6% · fallback finals 6.8% · partial words later rewritten 5.5%
| Mix | WER | Δ pts (95% CI) | Worse | Rank |
|---|---|---|---|---|
| Clean | 5.89% | — | — | #77 |
| Light | 8.09% | +2.2 (+1.3 to +3.2) | 31/100 | #78 |
| Moderate | 16.11% | +10.2 (+7.5 to +13.6) | 64/100 | #77 |
| Severe | 19.91% | +14.0 (+10.4 to +17.8) | 64/100 | #78 |
| Crosstalk | 22.72% | +16.8 (+13.6 to +20.1) | 80/100 | #62 |
Bleed 4.86% of background-talker words · ranks are out of 81 on the subset.