Working paper / 2026
Multi-condition Impairment Speech-to-Text Bench
Abstract
Multi-condition Impairment Speech-to-Text Bench (MISTT) measures the speech-to-text models that voice agents depend on. Every model hears the same 2,999 frozen clips of voice-agent calls, doctor–patient consultations and five-language parliamentary speech, plus 400 degraded copies of 100 of them: phone lines, low-bitrate codecs, packet loss, background noise and an intelligible background talker. Streaming models are timed the way an agent waits on them, from the forced end of speech to the final transcript. Accuracy carries bootstrap confidence intervals, and the degraded copies are paired with their clean originals, so robustness is measured on the same words.
v0 · October 2026
Gradium · Streaming · #46 of 47 streaming by English WER · gradium-default-stream
English WER
8.84%
95% CI 8.19% to 9.47%
TTFS p50 / p95
256 ms
p95 270 ms
$ / 1k audio min
$11.3
list $0.0104/min
Δ Severe
+15.7 pts
7.01% → 22.68% on 100 clips
| English index | 8.84% | 8.19% – 9.47% |
| pipecat (voice-agent turns) | 6.21% | 5.68% – 6.84% |
| primock57 (doctor–patient) | 11.46% | 10.37% – 12.50% |
| Multilingual (de/fr/es/it pooled) | 11.45% | 10.48% – 12.55% |
| VoxPopuli English | 8.54% | 7.46% – 9.58% |
| VoxPopuli German | 13.59% | 12.05% – 15.03% |
| VoxPopuli French | 12.61% | 10.60% – 14.87% |
| VoxPopuli Spanish | 9.14% | 7.64% – 10.72% |
English substitutions 4.84%, deletions 3.03%, insertions 0.97% · raw (un-normalized) English WER 25.55% · hallucination 1.29% of clips · empty 0.18% · VoxPopuli CER 6.82%
| p50 | p90 | p95 | p99 | max | |
|---|---|---|---|---|---|
| TTFS | 256 ms | 268 ms | 270 ms | 280 ms | 295 ms |
| TTFT | 1.15 s | 1.55 s | 1.79 s | 2.67 s | 6.52 s |
| TTFB | 1.57 s | 2.36 s | 2.75 s | 3.96 s | 7.00 s |
| Connection setup | 31 ms | 41 ms | 47 ms | 75 ms | 585 ms |
English WER@500 ms 8.83% (final 8.84%) · finals before t0 0.0% · fallback finals 0.0% · partial words later rewritten 0.0%
| Mix | WER | Δ pts (95% CI) | Worse | Rank |
|---|---|---|---|---|
| Clean | 7.01% | — | — | #98 |
| Light | 9.65% | +2.6 (+1.4 to +4.0) | 35/100 | #101 |
| Moderate | 19.23% | +12.2 (+8.9 to +15.9) | 68/100 | #98 |
| Severe | 22.68% | +15.7 (+11.4 to +20.3) | 70/100 | #99 |
| Crosstalk | 25.40% | +18.4 (+14.9 to +21.9) | 82/100 | #85 |
Bleed 4.82% of background-talker words · ranks are out of 104 on the subset.